Price List
All food available in puree, textured or whole.
Stage 11 cube = +- 24ml |
Vegetables |
Qty |
Price |
| Butternut | 12 | R20 | |
| Pumpkin | 12 | R20 | |
| Sweet Potato | 12 | R20 | |
| Carrot | 12 | R20 | |
| Broccoli | 12 | R25 | |
| Cauliflower | 12 | R25 | |
| Gem Squash | 12 | R25 | |
Fruit |
|||
| Apple | 12 | R20 | |
| Pear | 12 | R20 | |
| Strawberry | 12 | R30 | |
| Mango | 12 | R25 | |
| Paw-Paw | 12 | R20 |
Stage 2Available in cubes |
Butternut and Sweet Potato | 12 | R30 |
| Carrot and Broccoli | 12 | R35 | |
| Carrot and Apple | 12 | R35 | |
| Pumpkin and Carrot | 12 | R30 | |
| Cauliflower and Butternut | 12 | R35 | |
| Broccoli and Pumpkin | 12 | R35 | |
| Butternut and Carrots | 12 | R35 | |
| Trio of Vegetables | 12 | R30 | |
| Chicken Puree | 12 | R35 |
Stage 3(9-12 months+)Available in smooth, textured or whole. |
Apricot, Chicken and Sweet Potato | 12 | R35 |
| Beef Casserole | 12 | R35 | |
| Chicken Casserole | 12 | R35 | |
| Lamb and Lentils | 12 | R35 | |
| Meat Stew | 12 | R35 | |
| Cheesy Fish with Butternut and Carrots | 12 | R35 | |
| Chicken Korma | 12 | R35 | |
| Veg Korma | 12 | R25 | |
| Lentil Pasta | 12 | R30 | |
| Lentil | 12 | R25 | |
| Luscious Lamb Curry with Rice | 12 | R35 | |
| Beef and Butter Bean Curry with rice | 12 | R35 |
No salt, sugar additives or preservatives have been added.
Meal requests, combinations and special requirements welcome.
Since food is freshly made a minimum of 3 days notice needs to be given.
All food is strictly halaal.
Foods last up to 3 months in the freezer.
A delivery fee wil be charged.